ProTrainUp License - Free for educational and non-commercial use.
Other exercises created by this user
Exercise - Biegi Mass 80%
Add to favorites
CZĘŚĆ MOTORYCZNA-BIEG MASS 80%
DYSTANS 80% |
|
30sek | 1/2 |
132 | 66 |
132 | 66 |
132 | 66 |
124,8 | 62,4 |
124,8 | 62,4 |
120 | 60 |
117,6 | 58,8 |
117,6 | 58,8 |
117,6 | 58,8 |
115,2 | 57,6 |
115,2 | 57,6 |
115,2 | 57,6 |
115,2 | 57,6 |
115,2 | 57,6 |
112,8 | 56,4 |
110,4 | 55,2 |
110,4 | 55,2 |
98,4 | 49,2 |
Parameters of the exercise
Discipline of sport: | Football |
Age category: | U19 |
Part: | Motoric part |
Type: | Individual |
Time of exercise: | 10 minutes |
Number of repeats: | 1 times |
Break time: | 0 seconds |
Intens.: | 0 - 100 % |
Tags: | ND |
Equipment: | ND |